Property Attributes
- MLS#202629516
- TypeSingle Family
- Listing Status Active
- CountySchenectady
- CitySchenectady
- NeighborhoodWoodlawn
- Zip12304
- StyleRanch
- Year Built1990
- Taxes$ 5100
- Price$ 235,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1091
- Lot Size0.17 Acres
Data Source:
Global MLS (GCAR)
Property Description
This ranch near Mohawk Commons offers one-level living with a bright front living room and a separate family room with space for dining. Sliding glass doors open to a deck overlooking a spacious, fenced backyard with a storage shed. Newer wood-look plank flooring extends through the main living areas, kitchen and hallway. First-floor laundry, central air and a paved driveway add everyday convenience. Enjoy nearby shopping and dining, with room to add your own personal touches.
| High School |
|---|
| Schenectady High School |
| Price History | |
|---|---|
| 11/4/2026 | Listed $235,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | At Closing |
| Roof | Asphalt |
| Appliances | Dishwasher,Oven,Refrigerator |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1990 |
| Electric | 150 Amp Service |
| Property Subtype | Single Family Residence |
| County | Schenectady |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Woodlawn |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Upper Albany Street near Mohawk Commons, turn onto Clayton Road. Continue approximately three blocks to the home on your left. |
| High School | Schenectady |
| City | Schenectady |
| High School District | Schenectady |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Land Lease Y/N | false |
| Tax Annual Amount | 5100 |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=34044&lang=en-US |
| Standard Status | Active |
| Tax Lot | 32.000 |
| PostalCity | Schenectady |
Interior Features
| Basement | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1091 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Drive-Paved |
|---|---|
| Fencing | Back Yard |
| Parking Features | Off Street,Paved,Driveway |
| Lot Features | Cleared |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Building Area Total | 1091 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance